Búsqueda de productos

Luxpower 120/240V Off-grid split-Phase Inverter: SNA-US-12k
3 productos
Mostrando 1 - 3 de 3 productos
LUXPOWER SNA-US 12000
LuxpowerTek Split-phase Off-gird series SNA US 12K, now supporting parallel operation of up to 16 units. Designed specifically for the U.S. market, this enhanced inverter offers superior scalability and performance for split-phase systems. The video highlights its expanded parallel capabilities, seamless integration, and advanced energy management features, making it ideal for both residential and commercial applications.
| Specification | |
| INPUT (PV DC) | SNA US 12000W |
| Max. PV array power (W) | 24000 (12000/12000) |
| Rated PV input voltage (V) | 320 |
| Number of independent MPPT inputs | 2/(2:2) |
| PV input voltage range (V) | 100~480 |
| MPPT voltage range (V) | 120~385 |
| Start-up voltage (V) | 100 |
| Max. PV input current per MPPT (A) | 35/35 |
| Max. PV short-circuit current input per MPPT (A) | 44/44 |
| Battery | |
| Compatible battery type | Lithium-ion/Lead-Acid |
| Rated battery voltage (V) | 48/51.2 |
| Battery voltage range (V) | 46.4-60/38.4-60 |
| Max. charging / discharging current (A) | 250 |
| Max. charging / discharging power (W) | 12000 |
| Force wake up battery from PV and Grid function | YES |
| Grid | |
| Rated AC voltage (V) | 110/220; 120/240 |
| Acceptable input voltage range (V) | 90~280 |
| Rated AC frequency (Hz) | 60/50 |
| Rated AC intput current (A) | 105@220V/100@240V |
| Rated AC intput power (W) | 24000 |
| PF | 0.99 |
| THDI | <5% |
| Max. continuous AC passthrough current(A) | 100 |
| UPS | |
| Rated output power (W) | 12000 |
| Rated output voltage (V) | 110/220; 120/240 |
| Rated output current (A) | 54@220V/50@240V |
| Rated output frequency (Hz) | 50/60 |
| Surge power, duration | 2Pn, 5s |
| Switching time (UPS) | <10ms@Single and Parallel |
| Wave form | Sine wave |
| THDV | 3% |
| GEN | |
| Acceptable input voltage range (V) | 110/220; 120/240 |
| Max. AC input voltage (V) | 280 |
| Max. AC input current (A) | 63 |
| Rated input frequency | 50Hz/60Hz (Auto detection) |
| Transfer time | <10ms@Single; <20ms@Parallel |
| THDV | <3% |
| Overload protection | 5s@≥150% load /10s@110%~150% load |
| Efficiency | |
| Max. efficiency | 93.5% |
| Max. charging / discharging efficiency | 93.0% |
| Max. MPPT efficiency | 99.0% |
| Protection | |
| PV reverse polarity protection(Y/N) | YES |
| Over current / voltage protection(Y/N) | YES |
| AC Short-circuit current protection(Y/N) | YES |
| Grid monitoring(Y/N) | YES |
| DC switch(Y/N) | YES |
| DC Surge protection Type lll | YES |
| AC Surge protection Type lll | YES |
| Battery reverse polarity protection(Y/N) | YES |
| RSD / AFCI monitoring(Y/N) | YES |
| UPS/Battery breakers integrated | YES |
| General | |
| Dimensions ( W*H*D mm ) | 530*830*150mm (17.72*25.59*5.9inch) |
| Weight | 45kg/99.2lbs |
| Ingress protection rating | IP20 |
| Operating environment temperature range(°C) | 0~45 |
| Storage temperature range(°C) | -15~60 |
| Relative humidity | 5%~95% |
| Display & Communication interface | LCD+RGB, RS485 / Wifi / CAN |
| Warranty | 2 years |
| Cooling method | Smart cooling |
| Topology on AC / Battery side | Transformer-less / Transformer |
| Altitude (m) | <2000 |
| Noise emission (typical) | <50dB |
| Standard & Certification | |
| / |
- Versatile Power Output: The SNA-US 12K ECO Hybrid Inverter delivers a flexible 240V/120V output, catering to a range of energy needs with precision and efficiency.
- Smart Energy Modes: With intelligent off-grid and hybrid modes, this inverter adapts dynamically to changing conditions, optimizing energy usage for enhanced performance.
- Collaborative Load Management: Experience seamless energy distribution as the inverter allows Photovoltaic (PV) and Alternating Current (AC) sources to jointly share the load, ensuring a balanced and efficient power supply.
- Wide Input Compatibility: The inverter accommodates a wide PV input voltage range, providing adaptability to different solar setups and environmental conditions. It operates seamlessly in both single-phase and unbalanced 3-phase configurations.
- Scalable Power Solutions: Paralleling capabilities of up to 16 units enable easy scalability, allowing users to expand their power infrastructure effortlessly. The host inverter, automatically generated, efficiently manages the entire system, while a dedicated generator port adds an extra layer of versatility to the energy management setup.
Mostrando 1 - 3 de 3 productos
Mostrar
Ver
Ahorra $900.00


Precio de venta$2,500.00 USD
Precio regular$3,400.00 USD
Luxpower 120/240V Off-grid split-Phase Inverter: SNA-US-12kJCL Solar LLC
0 reseña
Disponible / In stockAhorra $490.00


Precio de venta$4,899.00 USD
Precio regular$5,389.00 USD
Luxpower LXP-LB-US (18KPV) 12k Hybrid Solar Inverter - 18000W PV Input | 12000W Output | 48V 120/240V Split Phase | UL & CSA ApprovedJCL Solar LLC
0 reseña
Disponible / In stock
Filtros (0)
Revisado recientemente
Únete a nuestro club de email
Regístrese para recibir ofertas exclusivas y las últimas noticias sobre nuestros populares productos de energía solar.







